Wednesday, November 23, 2011
Tuesday, November 22, 2011
New Yamaha R15 Version 2.0
No, there’s not more power. And it’s heavier. But it’s also better in many ways, so don’t write off the Virgin... er, Version 2.0 just yet. And yes, there’s going to be a number of jokes about that name before you can say ‘tuning forks’
1. First off, the most important and most obvious changes - the looks. And the hot topic here will be the rear tyre which is now upsized to 130/70 - fat-tyre fans must already be going senile with joy.
2. Then there’s the all-new tail section with split seats that does more justice to the rakish front-end than the previous bike’s rather bland tail. However, that triangular LED tail-lamp somehow doesn’t look right with that sharp tail. The numberplate and indicator bracket is a neat detail, though.
Samsung Focus Flash Review
Introduction:
When the platform officially launched over a year ago, all Windows Phones at the time were deemed as high class smartphones, partly because of Microsoft’s stringent hardware requirements. Now that Microsoft’s mobile platform has a solid year under its belt, it’s primed to explode even further with the latest class of Windows Phone 7.5 Mango devices. The Samsung Focus Flash is right there to get the party started for AT&T. Flaunting a fabulous $49.99 on-contract price, it’s sure to get some attention with its affordable cost, but let’s hope that it’ll shine just as magnificently as some of the juggernauts in the Windows Phone camp.
The package contains:
When the platform officially launched over a year ago, all Windows Phones at the time were deemed as high class smartphones, partly because of Microsoft’s stringent hardware requirements. Now that Microsoft’s mobile platform has a solid year under its belt, it’s primed to explode even further with the latest class of Windows Phone 7.5 Mango devices. The Samsung Focus Flash is right there to get the party started for AT&T. Flaunting a fabulous $49.99 on-contract price, it’s sure to get some attention with its affordable cost, but let’s hope that it’ll shine just as magnificently as some of the juggernauts in the Windows Phone camp.
- Samsung Focus Flash
- microUSB cable
- Wall Charger
- Stereo Headphones
- Quick Start Guide
- Health & Safety and Warranty Guide
Design:
For its price, we’re amazed to tell you the truth that Samsung is able to construct a device that resonates with some quality traits to make the Focus Flash such an appreciable little guy. Compact and lightweight (4.1 oz) in form, the handset employs an understated design thanks to its hard lines and angular cutouts, which all combine together to offer an easy on the hand feel. Moreover, despite the fact that its comprised out of plastic, it has a metal battery cover.
Wednesday, June 8, 2011
nokia x7 at Rs 18000
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | 8.0 MP, 3264 x 2448 Pixels | |
| Camera Zoom | 2x Digital Zoom with Full-Focus & Dual LED Flash | |
| Video Capture | MPEG-4, H.264 | |
| Connectivity | Ports | USB Port 2.0, 3.5mm Nokia Standard Audio Connector |
| Infrared | No | |
| Bluetooth | Bluetooth v3.0 | |
| Wifi | Yes | |
| Internet | GPRS, EDGE, WAP, HTML 4.1, XHTML MP, WML, CSS | |
| Entertainment | Music Player | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB & WB |
| FM Radio | Stereo FM Radio | |
| Games | Embedded Java Games | |
| Ring Tones | MP3, AAC, eAAC, eAAC+, WMA, AMR-NB & WB | |
| Technology | 3G | HSDPA upto 10.2 Mbps; HSUPA upto 2.0 Mbps |
| OS | Symbian^3 OS | |
| Java Technology | Java MIDP 2.1 | |
| Network | Standby Time | Upto 450 Hours |
| Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | |
| Talk Time | Upto 6.5 Hours | |
| GPS | A-GPS, Nokia Ovi Maps | |
| Phone Kit | KIT | Handset, USB Cable, User Guide, Stylus |
| Battery Weight | 146 g | |
| Charger | Included | |
| Headset | Included | |
| Speaker | Yes |
nokia c5-03 at Rs8365
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | 5.0 MP, 2592 x 1944 Pixels | |
| Camera Zoom | 3x Digital Zoom | |
| Video Capture | MPEG-4, 3GP, H.263, H.264 | |
| Connectivity | Ports | USB Port 2.0, 3.5mm AV Connector |
| Infrared | No | |
| Bluetooth | Stereo Bluetooth v2.1 with A2DP, EDR | |
| Wifi | Wi-Fi 802.11 b/g/n | |
| Internet | GPRS, EDGE, XHTML | |
| Entertainment | Music Player | MP3, AAC, eAAC, eAAC+, WMA |
| FM Radio | Stereo FM Radio | |
| Games | Climate Mission Games & Downloadable Games | |
| Ring Tones | 64 Polyphonic, MP3, AAC, Video Ringtones | |
| Technology | 3G | HSDPA Upto 10.2 Mbps, HSUPA Upto 2 Mbps |
| OS | Symbian OS S60 5th Edition | |
| Java Technology | Java MIDP 2.0 | |
| Network | Standby Time | Upto 600 Hours |
| Operating Frequency | Quad-band GSM 850 /900 /1800 /1900 MHz | |
| Talk Time | Upto 11.5 Hours | |
| GPS | A-GPS, Nokia Ovi Maps | |
| Phone Kit | KIT | Handset, USB Cable, User Guide |
| Battery Weight | 93 g | |
| Charger | Included | |
| Headset | Included | |
| Speaker | Yes |
Subscribe to:
Posts (Atom)