Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | 5.0 MP, 2592 x 1944 Pixels | |
Camera Zoom | 3x Digital Zoom | |
Video Capture | MPEG-4, 3GP, H.263, H.264 | |
Connectivity | Ports | USB Port 2.0, 3.5mm AV Connector |
Infrared | No | |
Bluetooth | Stereo Bluetooth v2.1 with A2DP, EDR | |
Wifi | Wi-Fi 802.11 b/g/n | |
Internet | GPRS, EDGE, XHTML | |
Entertainment | Music Player | MP3, AAC, eAAC, eAAC+, WMA |
FM Radio | Stereo FM Radio | |
Games | Climate Mission Games & Downloadable Games | |
Ring Tones | 64 Polyphonic, MP3, AAC, Video Ringtones | |
Technology | 3G | HSDPA Upto 10.2 Mbps, HSUPA Upto 2 Mbps |
OS | Symbian OS S60 5th Edition | |
Java Technology | Java MIDP 2.0 | |
Network | Standby Time | Upto 600 Hours |
Operating Frequency | Quad-band GSM 850 /900 /1800 /1900 MHz | |
Talk Time | Upto 11.5 Hours | |
GPS | A-GPS, Nokia Ovi Maps | |
Phone Kit | KIT | Handset, USB Cable, User Guide |
Battery Weight | 93 g | |
Charger | Included | |
Headset | Included | |
Speaker | Yes |
Wednesday, June 8, 2011
nokia c5-03 at Rs8365
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment